.
| Lebitso la Sehlahiswa: | Lesela la antistatic |
| Mofuta | 75D*75D kapa 100D*100D |
| Setaele | Grid/ Mothapo |
| Boitsebiso: | 5mm 99% Polyester fiber + 1% fiber conductive 1/2 Twil |
| Mmala | Bosoeu, boputsoa, bosehla, botala, pinki, bohlooho |
| Ho hanyetsa bokahodimo | 10 e6-10e9 |
| Boima ba 'mele: | 110-115g |
| Botenya | 0.13+/-1mm |
| Bophara | 1.5m |
| Kopo | Feme ea meriana, feme ea lijo, feme ea elektroniki, kamore e hloekileng |
1) Anti-static Dust-proof
2) Lint mahala & phutholohile
3) Ho hanyetsa mocheso o phahameng oa sterilization
4) E ka hlatsuoa
5) Ho iketsetsa ka lisebelisoa tse khethehileng tse ka khonehang
Electronic and Semiconductor Industries Medical and Pharmaceutical Industries Food Industries
Indasteri ea Penta ea Aerospace