| Litšobotsi (yuniti) | Lintlha tsa tekheniki | Mokhoa oa ho lemoha | Karolo e Tšeletseng ea Li-wipers tsa Polyester | |||
| Tlhahisoleseling ea Motheo | Boima (g/m2) | 140±5% | / | ![]() | ||
| Botenya (mm) | 0.35±0.03 | / | ||||
| Paterone | Wowen | / | ||||
| Ho seha | Lesetara | / | ||||
| Ho Monya Metsi | Karolo ea ka hare (ml/g) | 2.30 | IEST-RP-CC004.3, Sec.8.1 | |||
| Kantle (ml/m2) | 450±10% | |||||
| Sekgahla sa ho monya (s/cm) | ≤3 | |||||
| NVR | DIW(g/m2) | ≤0.03 | IEST-RP-CC004.3, Sec.7.1.2 | |||
| IPA(g/m2) | ≤0.12 | |||||
| IC | Sodium, Na+(ppm) | <1 | IEST-RP-CC004.3, Sec.7.2.2 | |||
| Cloride,CI-(ppm) | <1 | |||||
| LPC | P≥0.3um(x106/m2) | Ha e eo | IEST-RP-CC004.3, Sek.5.1 | |||
| P≥0.5um(x106/m2) | 10 | |||||
| Faeba> 100um (x103/m2) | 0.32 | IEST-RP-CC004.3, Sec.5.2 | ||||
Tšobotsi:
1. Li-wipes tse metsi tsa polyester tse hloekileng tsa 9*9 inch tsa boleng bo holimo 140g e teteaneng haholo,
2. E etselitsoe tšebeliso e tiileng ea tikoloho ea ho hloekisa.
3. Boholo ba ho iketsetsa lintho boa fumaneha.
4. E entsoe ka faeba ea polyester ea 100%, li-wipes li na le ts'ebetso e ntle ea 100% ntle le lint 'me li monya metsi hantle,
5. Ha ho na ho lahla ha faeba kapa masalla a setseng kamora ho hlwekiswa.
6. E loketse ho hlakola likarolo tsa elektroniki tse nepahetseng, likarolo tsa semiconductor, liboto tsa PCB, lisebelisoa tsa laboratori le lisebelisoa tsa ho nepahala ha indasteri.
7. Thepa ea polyester e tšoarellang e netefatsa tšebeliso e pheta-phetoang ntle le ho robeha, e fihlela litlhoko tsa ho hloekisa tsa likamore tsa ho hloekisa tsa Sehlopha sa 1000-Class 10000.
8. E phethahetse bakeng sa tlhahiso ea lisebelisoa tsa elektroniki, liphutheloana tsa semiconductor, maemo a ho hloekisa a laboratori le lisebelisoa tsa bongaka.